Economical to run, very low maintenance
The pumps unique Vortex impeller design alleviates the need for a foam pre-filter and drastically reduces in-pond maintenance.
- Specially designed for use with external filter systems
- Energy saving
- Suitable for use in dirty water through the Vortex impeller
- Wear-resistant ceramic bearings for continuous and trouble free use
- Overload protection by means of a thermal overload trip
- Economical to run due to high efficiency
- Simple maintenance with removable rotor assembly
- Suitable for submersible or non-submersible use
| MPF 3000 | MPF 4500 | ||
| Q max | 3000lph | Q max | 4800lph |
| H max | 2.5m | H max | 3.0m |
| Power Consumption | 40 Watts | Power Consumption | 60 Watts |
| MPF 6000 | MPF 8000 | ||
| Q max | 6000lph | Q max | 8100lph |
| H max | 3.5m | H max | 4.0m |
| Power Consumption | 95 Watts | Power Consumption | 115 Watts |
| MPF 10000 | MPF 13000 | ||
| Q max | 9900lph | Q max | 12600lph |
| H max | 4.5m | H max | 5.0m |
| Power Consumption | 135 Watts | Power Consumption | 175 Watts |
Fountain Pumps designed for a wide variety of applications, being ideal for larger pond sizes as well as for waterfalls.
Low running cost
- Wear-resistant ceramic bearings for continuous and trouble free use
- Overload protection by means of a thermal overload trip
- Economical to run due to high efficiency
- Easy cleaning with large 2-step filter
- Simple maintenance with removable rotor assembly
- Suitable for submersible and non-submersible use
| MP 3500 | MP 4500 | ||
| Q max | 3480lph | Q max | 4500lph |
| H max | 3.4m | H max | 4.1m |
| Power Consumption | 45 Watts | Power Consumption | 65 Watts |
| MP 6000 | MP 8000 | ||
| Q max | 6000lph | Q max | 7800lph |
| H max | 5.1m | H max | 6.1m |
| Power Consumption | 100 Watts | Power Consumption | 120 Watts |
| MP 10000 | MP 21000 | ||
| Q max | 9900lph | Q max | 21000lph |
| H max | 6.5m | H max | 11.0m |
| Power Consumption | 170 Watts | Power Consumption | 510 Watts |
| MP 35000 | |||
| Q max | 35000lph | ||
| H max | 11.5m | ||
| Power Consumption | 650 Watts |
Pumps range from 250 to 18000 litres per hour.
PondMate pumps are Ideal for fountains, water features and hydroponics. Comes with 3 metre cable for models PM250P to PM550P, 5 metre cable on models PM700P to PM4800P and 10 metre cable on models PM6000P to PM18000P. PM250P to PM8500P also feature flow control and are suitable for salt water applications. PM10000P to PM18000P feature vortex impellor.
2 Year Guarantee.
Also available, LOW VOLTAGE circulation pumps in models: 350, 550, 700, 1000, 1500, 2400 and 3500 LPH
| PM250P | PM1500P |
| Max head – 0.45m | Max head – 1.80m |
| Max flow 250lph | Max flow – 1500lph |
| PM350P | PM2400P |
| Max head – 0.70m | Max head – 2.3m |
| Max flow – 350lph | Max flow – 2400lph |
| PM550P | PM3500P |
| Max head – 1.3m | Max head – 2.8m |
| Max flow – 550lph | Max flow – 3500lph |
| PM1000P | PM4800P |
| Max head – 1.80m | Max head – 4.0m |
| Max flow 1000 lph | Max flow – 4800lph |
The PondMate range of fountain pumps are ideal for any size pond or water feature, they come with
- 10 metre cable
- Fountain heads
- Pre-filter
- Flow adjuster.
Suitable for non submersible and salt water applications.
2 Year Guarantee.
| PM700FP | PM3500FP |
| Max head – 1.2m | Max head – 2.8m |
| Max flow – 700lph | Max flow – 3500lph |
| Power consumption – 10 watts | Power consumption – 60 watts |
| PM1000FP | PM4800FP |
| Max head – 1.95m | Max head – 4.5m |
| Max flow – 1000lph | Max flow – 4800 lph |
| Power consumption – 20 watts | Power consumption – 90 watts |
| PM1500FP | PM6000FP |
| Max head – 1.9m | Max head – 4.0m |
| Max flow – 1500lph | Max flow – 6000lph |
| Power consumption – 35 watts | Power consumption – 130 watts |
| PM2400FP | PM8500FP |
| Max head – 2.4m | Max head – 5.5m |
| Max flow – 2400lph | Max flow – 8500lph |
| Power consumption – 35 watts | Power consumption – 230 watts |
Ideal for both fresh and salt water applications. Powerful flow,
high lift and economical to run. Comes complete with float
switch which will turn the pump off if the water level is low.
| PM4000SP | PM8000SP |
| Max head – 4.0m | Max head – 5.2m |
| Max flow – 4000lph | Max flow – 8000lph |
| Power consumption – 100 watts | Power consumption – 150 watts |
| M 500 | M 1600 | ||
| Max Flow | 480 lph | Max Flow | 1500 lph |
| Max Head | 0.7m | Max Head | 2.2m |
| Power Consumption | 10 Watts | Power Consumption | 25 Watts |
| M 800 | M 2100 | ||
| Max Flow | 780 lph | Max Flow | 2100 lph |
| Max Head | 1.3m | Max Head | 2.5m |
| Power Consumption | 13 Watts | Power Consumption | 40 Watts |
| M 1200 | |||
| Max Flow | 1260 lph | ||
| Max Head | 1.8m | ||
| Power Consumption | 20 Watts |